Beverages Calorie Chart
Beverages | Quantity | Calories |
Tea with 2 tsp sugar | 1 cup | 60 |
Coffee with 2 tsp sugar | 1 cup | 60 |
Milk (Buffalo) | 1 cup | 206 |
Milk (Cow) | 1 cup | 160 |
Choclate Drink | 1 cup | 224 |
Soft Drink | 1 Bottle | 85 |
Skimmed Butter Milk | 1 Glass | 78/62 |
Beverages | Quantity | Calories |
Tea with 2 tsp sugar | 1 cup | 60 |
Coffee with 2 tsp sugar | 1 cup | 60 |
Milk (Buffalo) | 1 cup | 206 |
Milk (Cow) | 1 cup | 160 |
Choclate Drink | 1 cup | 224 |
Soft Drink | 1 Bottle | 85 |
Skimmed Butter Milk | 1 Glass | 78/62 |
0 comments:
Post a Comment