Milk Products Calorie Chart
Milk Products | Quantity | Calories |
Chees | 15 gm | 50 |
Butter | 1 tbsp | 50 |
Ghee | 1 tbsp | 50 |
Cream | 1 tsp | 50 |
Khoya | 100 gm | 421 |
Paneer | 100 gm | 348 |
Milk Products | Quantity | Calories |
Chees | 15 gm | 50 |
Butter | 1 tbsp | 50 |
Ghee | 1 tbsp | 50 |
Cream | 1 tsp | 50 |
Khoya | 100 gm | 421 |
Paneer | 100 gm | 348 |
0 comments:
Post a Comment