Snacks Calorie Chart
Snacks | Quantity | Calories |
Kachori | 1 No. | 67 |
Potato Vada | 1 No. | 108 |
Potato Bhaji | 4 No. | 106 |
Chaat | 1 Cup gm. | 238 |
Potato Chips | 20 gm | 130 |
Samosa | 1 No. | 160 |
Sada Dosa | 1 No. | 187 |
Cutlet | 1 No. | 120 |
Dahi Vada | 1 No. | 250 |
Onion Bhaji | 6 no. | 85 |
Bhelpuri | 100 gm | 182 |
Popcorn(WithoutButter) | 100 gm | 25 |
Medu Vada | 1 small | 70 |
0 comments:
Post a Comment