Sweets Calorie Chart
Sweets | Quantity | Calories |
Biscuits | 5-6 no. | 399 |
Boonti ladoo | 1 No. | 150 |
Cake | 1 piece | 302 |
Cookies | 4-5 no. | 482 |
Gulab Jamun | 304 nos | 387 |
Jalebi | 2-3 nos | 494 |
Kheer | 1 cup | 141 |
Malpua | 100 grm | 325 |
Honey | 1 tsp | 64 |
Jaggery | 2 tsp | 56 |
Sugar | 3 tsp | 20 |
Carrot Halwa | 50 gms | 300 |
Rasgulla | 150 gms | 140 |
0 comments:
Post a Comment